PRACTICE ACCEPTED INSURANCE AND PLAN DETAILS | ||
SNO | INSURANCE | PLANS |
1 | Medicare | Medicare part B |
2 | Medicaid | Traditional Medicaid |
3 | Aetna | Aetna Medicare Advantage HMO |
Aetna Medicare Advantage PPO/POS | ||
Aetna Non‐Gated PPO/Gated HMO | ||
Aetna Texas Health Aetna | ||
Point of Service (POS) | ||
Choice plus | ||
4 | Amerigroup | Texas Amerivantage Dual Secure (HMO D‐SNP) |
Texas Amerivantage Dual Coordination (HMO D‐SNP) | ||
Texas Medicare Medicaid Plan (DUAL DEMO) | ||
Texas AMV Classic (HMO) | ||
Texas Star Plus Medicaid | ||
5 | BCBS | BCBS HMO |
BCBS PPO | ||
Blue Cross Medicare Advantage (HMO) | ||
Blue Cross Medicare Advantage (HMO‐POS) | ||
Blue Cross Medicare Advantage (PPO) | ||
Blue Cross Medicare Advantage Dual Care (HMO SNP) | ||
6 | Care N Care | Care N Care (PPO) |
7 | Cigna | Cigna PPO/OAP/HMO |
8 | Cigna healthspring | Cigna‐Health Spring Preferred (HMO) |
Cigna‐Health Spring TotalCare (HMO SNP) | ||
Cigna‐Health Spring Preferred (PPO) | ||
Cigna‐Health Spring Advantage (PPO) | ||
Medicare/Medicaid Plan | ||
MEDICAID TX STAR+PLUS ‐ TARRANT | ||
9 | Coalition America/Stratose | Coalition America (Formerly NPPN) |
10 | Galaxy Healthcare | Galaxy Healthcare PPO |
Galaxy Medical Savings Plan | ||
11 | Healthcare Highways | Healthcare Highways |
12 | HealthEZ | HealthEZ |
13 | HealthSmart | HealthSmart PPO |
14 | Humana | Humana Choice Care PPO |
Humana Choice PPO | ||
Humana MA ACO | ||
Humana Medicare Choice PPO | ||
Humana Medicare Gold Choice PFFS | ||
Humana Gold Choice PFFS | ||
Humana Gold Plus HMO | ||
Humana Gold Plus HMO SNP‐DE HMO | ||
HMO | ||
15 | Independent Medical Systems(IMS) | IMS PPO |
16 | MultiPlan | Multiplan Auto Medical |
Multiplan Complimentary Network | ||
Multiplan Workers Compensation | ||
17 | Workers Comp | Coastal Comp Workers Comp |
Majoris (Formerly PCT Workers Comp) | ||
18 | Mutual of Omaha | Mutual of Omaha MA |
19 | Molina Healthcare | STAR |
STAR+PLUS | ||
CHIP (including CHIP Perinatal) | ||
Molina Medicare Options Plus (HMO SNP) | ||
Molina Dual Options STAR+PLUS MMP (Medicare‐Medicaid Plan) | ||
Core Care Bronze 1 | ||
Core Care Bronze 2 | ||
Constant Care Silver 1 100 | ||
Constant Care Silver 1 150 | ||
Constant Care Silver 1 200 | ||
Constant Care Silver 1 250 | ||
Constant Care Silver 2 100 | ||
Constant Care Silver 2 150 | ||
Constant Care Silver 2 200 | ||
Constant Care Silver 2 250 | ||
Constant Care Silver 3 100 | ||
Constant Care Silver 3 150 | ||
Constant Care Silver 3 200 | ||
Constant Care Silver 3 250 | ||
Confident Care Gold 1 | ||
Confident Care Gold 3 | ||
20 | Superior Health Plan | AMBETTER ESSENTIAL CARE (BRONZE) |
AMBETTER BALANCED CARE (SILVER) | ||
AMBETTER SECURE CARE (GOLD) | ||
Superior Ambetter Commercial Marketplace EPO | ||
Superior Medicaid CHIP | ||
Superior Medicaid CHIP‐RSA | ||
Superior Medicaid Star | ||
Superior Medicaid Star Health (Foster Care) | ||
Superior Medicaid Star Plus | ||
Superior Medicare Advantage HMO | ||
Allwell Medicare (HMO) | ||
Allwell Dual Medicare (HMO SNP) | ||
STAR+PLUS Medicare‐Medicaid Plan (MMP) | ||
21 | UHC | UHC HMO Select |
UHC Non‐HMO Choice/Options | ||
UnitedHealthcare Choice | ||
UnitedHealthcare Choice Plus | ||
UnitedHealthcare Options PPO | ||
Care Improvement Plus Medicare Advantage (Regional PPO) | ||
Care Improvement Plus Dual Advantage (Regional PPO SNP) | ||
UnitedHealthcare Dual Complete (PPO SNP) | ||
UnitedHealthcare Dual Complete (HMO SNP) | ||
22 | USA Managed Care Organization | USA MCO |
USA MCO Workers Compensation | ||
23 | Universal American Texan Plus | Universal American Texan Plus |
24 | Wellcare | WellCare Value (HMO‐POS) |
WellCare Access (HMO SNP) | ||
WellCare Dividend (HMO) | ||
WellCare Dividend Prime (HMO) | ||
Texan plus HMO | ||
Classic(HMO) | ||
Value(HMO) | ||
Choice(HMO‐POS) | ||
25 | Administrative Concepts | Administrative Concepts |
26 | All savers Insurance | All savers Insurance |
27 | Allied Benefit | Allied Benefit |
28 | Wellmed | Wellmed HMO |
Wellmed PPO |
Insurance coverage.
We accept a wide variety of insurance plans. Our CSS teams are available to help you make financial arrangements based on your insurance coverage.
Fill The Forms